All rates disclosed as an Annual Percentage Rate (APR).
All rates effective date Wednesday, April 25, 2012.
Rates subject to change. Refinances valid only on loans originally financed through other institutions or sources.
Please use our Loan Calculator to calculate your monthly payment/loan amount.
Vantage Direct Dealer Network
Apply today!
|
New and Used Boats and RVs |
|
| 2013–2011 model years | |
| Term |
APR as low as |
| Up to 240 months ($150,000 minimum loan) | 6.46% |
| Up to 180 months ($35,000 minimum loan) | 6.17% |
| Up to 144 months ($10,000 minimum loan) | 6.07% |
| Up to 84 months | 5.30% |
| Up to 78 months | 4.00% |
| Up to 66 months | 3.69% |
| Up to 54 months | 3.40% |
| Up to 42 months | 3.10% |
| Up to 30 months | 2.89% |
| 2010–2007 model years | |
| Term |
APR as low as |
| Up to 240 months ($150,000 minimum loan) | 6.71% |
| Up to 180 months ($35,000 minimum loan) | 6.42% |
| Up to 144 months ($10,000 minimum loan) | 6.32% |
| Up to 84 months | 5.55% |
| Up to 78 months | 4.25% |
| Up to 66 months | 3.94% |
| Up to 54 months | 3.65% |
| Up to 42 months | 3.35% |
| Up to 30 months | 3.14% |
| 2006–2002 model years | |
| Term |
APR as low as |
| Up to 240 months ($150,000 minimum loan) | 7.71% |
| Up to 180 months ($35,000 minimum loan) | 7.42% |
| Up to 144 months ($10,000 minimum loan) | 7.32% |
| Up to 84 months | 6.55% |
| Up to 78 months | 5.25% |
| Up to 66 months | 4.94% |
| Up to 54 months | 4.65% |
| Up to 42 months | 4.35% |
| Up to 30 months | 4.14% |
|
New and Used Motorcycles |
|
| NEW and USED 2013–2011 model years | |
| Term | APR as low as |
| Up to 84 months ($30,000 minimum loan) | 6.30% |
| Up to 78 months ($15,000 minimum loan) | 5.00% |
| Up to 66 months | 4.69% |
| Up to 54 months | 4.40% |
| Up to 42 months | 4.10% |
| Up to 30 months | 3.89% |
| 2010–2007 model years | |
| Term | APR as low as |
| Up to 78 months ($15,000 minimum loan) | 6.00% |
| Up to 66 months | 5.69% |
| Up to 54 months | 5.40% |
| Up to 42 months | 5.10% |
| Up to 30 months | 4.89% |
| 2006–2002 model years | |
| Term | APR as low as |
| Up to 54 months | 6.40% |
| Up to 42 months | 6.10% |
| Up to 30 months | 5.89% |
Any motorized RV must have 65,000 miles or less on the odometer to be considered for financing.
test